連云港華昌生物工程有限公司
聯系人:李總
電話:18361888811
郵箱:495681841@qq.com
地址:江蘇省連云港市贛榆經濟開發(fā)區(qū)振興路6號
網址:63808264.com
包裝: 25kg公斤牛皮紙袋或桶裝
標準: AJI92, EP5
COA ( 3種規(guī)格):
檢驗項目 Item | 參照標準Limit (EP5) |
特性Characters | 白色結晶性粉末,不溶于水和酒精,溶于稀釋的可溶性無機鹽。A white, crystalline powder, practically insoluble in water and in alcohol. It dissolves in dilute solutions of alkali hydroxides |
產品鑒定 Identification | 符合conforms |
旋光 Specific optical rotation | -218 to -224 |
氯化物Chloride | ≤200ppm |
硫酸鹽Sulphate | ≤300ppm |
銨鹽Ammonium | ≤200ppm |
鐵鹽Iron | ≤10ppm |
重金屬Heavy metals(as Pb) | ≤10ppm |
干燥失重Loss on drying | ≤0.50% |
硫酸灰分Sulphated ash | ≤0.1% |
含量Assay | 98.5% ~ 101.0% |
檢驗項目Item | 參照標準AJI92 |
外觀Appearance | 白色結晶或者結晶性粉末White Crystals Or Crystalline Powder |
旋光SPECIFIC ROTATION[Α]D20 | -215° To -225° |
透光率State Of Solution | ≥98% |
氯化物Chloride | ≤0. 02% |
硫酸鹽Sulfate | ≤0. 02% |
鐵鹽Iron | ≤10ppm |
重金屬Heavy Metals | ≤10ppm |
砷鹽Arsenic | ≤1.0ppm |
其他氨基酸Other Amino Acids | 色譜分析未檢出Chromatographically Not Detectable |
干燥失重Loss On Drying | ≤0.2% |
燃燒殘渣Residue On Ignition | ≤0.10% |
含量Assay | 98.5~101.5% |
酸堿度Ph | 5.0~6.5 |
檢驗項目Item | 企業(yè)標準Limited (Enterprise Standard) |
外觀Appearance | 白色結晶狀粉末或者結晶White crystalline powder or crystals |
旋光Specific Rotation | -215~-225 |
透光率State Of Solution | ≥92% |
氯化物Chloride | ≤0.06% |
硫酸鹽Sulfate | ≤0.02% |
鐵鹽Iron | ≤10ppm |
重金屬Heavy Metals | ≤10ppm |
砷鹽Arsenic | ≤1.0ppm |
其他氨基酸Other Amino Acids | 色譜分析未檢出Chromatographically Not Detectable |
干燥失重Loss On Drying | ≤0.20% |
燃燒殘渣Residue On Ignition | ≤0.10% |
含量Assay | 98.5~101.0% |
酸堿度Ph | 5.0~6.5 |
18361888811
地址:江蘇省連云港市贛榆經濟開發(fā)區(qū)振興路6號